Manly Touch’s overall performance in NSW Touch Football representative State Cup tournaments:
Senior State Cup |
Junior State Cup |
2024 – To Be Played December 2024 | 2024 – JSC Northern Conference 2nd Place |
2023 – 2nd Place | 2023 – JSC Northern Conference 2nd Place |
2022 – NSW Club Champions | 2022 – JSC Northern Conference abandoned due to weather |
2021 – SSC not held | 2021 – JSC Northern Conference abandoned due to weather |
2020 – SSC not held | 2020 – NSW Northern Conference Club Champions |
2019 – NSW Club Champions | 2019 – NSW Club Champions |
2018 – 2nd Place | 2018 – NSW Club Champions |
2017 – NSW Club Champions | 2017 – NSW Club Champions |
2016 – NSW Club Champions | 2016 – NSW Club Champions |
2015 – 2nd Place | 2015 – JSC abandoned due to weather |
2014 – NSW Club Champions | 2014 – NSW Club Champions |
2013 – NSW Club Champions | 2013 – NSW Club Champions |
2012 – NSW Club Champions | 2012 – NSW Club Champions |
2011 – 2nd Place | 2011 – NSW Club Champions |
2010 – 2nd Place | 2010 – 3rd Place |
2009 – 4th Place | 2009 – NSW Club Champions |
2008 – NSW Club Champions | 2008 – 2nd Place |
2007 – NSW Club Champions | 2007 – 2nd Place |
2006 – NSW Club Champions | 2006 – NSW Club Champions |
2005 – NSW Club Champions | 2004 – NSW Club Champions |
1987 – NSW Club Champions | |
1985 – NSW Club Champions |
MWTA is the only club in the history of NSW Touch Football to simultaneously hold the title of NSW ‘Club Champions’ in both the Juniors and Seniors.
Manly Touch came 2nd in the 2019 Gary Croft Cup Club Championship. The last time Manly Touch won this award was in 2018. The Croft Cup is the cumulative points of a club throughout the rounds of Vawdon Cup. It represents and rewards the strength of a club’s consistency throughout the rounds of the Vawdon Cup.